Monthly rent and price per m² in Sierre as of May 2025
Appraise the value of your house or apartment in Sierre. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 777k |
House: 5 rooms | CHF 944k |
House: 6 rooms | CHF 1.09m |
House: 7 rooms | CHF 1.25m |
House: 8 rooms | CHF 1.49m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 262k |
Apartment: 2 rooms | CHF 346k |
Apartment: 3 rooms | CHF 462k |
Apartment: 4 rooms | CHF 627k |
Apartment: 5 rooms | CHF 889k |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 1.3k |
House: 5 rooms | CHF 1.8k |
House: 6 rooms | CHF 2.1k |
House: 7 rooms | CHF 2.2k |
House: 8 rooms | CHF 2.2k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 818.7 |
Apartment: 2 rooms | CHF 1.2k |
Apartment: 3 rooms | CHF 1.5k |
Apartment: 4 rooms | CHF 1.7k |
Apartment: 5 rooms | CHF 2.1k |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Muraz (Sierre) (3960) | CHF 5,344 | CHF 5,580 | CHF 258 |
Noës (3976) | CHF 5,060 | CHF 5,110 | CHF 318 |
3960 Sierre | CHF 5,261 | CHF 5,963 | CHF 244 |
Granges VS (3977) | CHF 5,994 | CHF 5,264 | CHF 282 |
Street |
Average price per m²
|
---|---|
Avenue du Rothorn | CHF 7,644 |
Chemin du Devin | CHF 6,409 |
Route de Corin | CHF 6,358 |
Route des Lavoirs | CHF 5,913 |
Route des Bousses | CHF 5,775 |
Route du Canal-Neuf | CHF 5,763 |
Allée du Glarier | CHF 5,740 |
Rue des Ronques | CHF 5,655 |
Avenue de la Gare | CHF 5,626 |