The average property price in Lustmühle (9062) is CHF 7’519 per m² in June 2026.
Over the past 12 months, house prices have decreased by -18.6%, while apartment prices have risen by +3.6%. The chart below illustrates the evolution of property prices in Lustmühle (9062) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +68.5% for houses and a rise of +102.4% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Hauptstrasse | CHF 9’231 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 805k |
| House: 5 rms. | House: 5 rms. | CHF 809k |
| House: 6 rms. | House: 6 rms. | CHF 811k |
| House: 7 rms. | House: 7 rms. | CHF 811k |
| House: 8 rms. | House: 8 rms. | CHF 811k |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 775k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 823k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 896k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 984k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1.1M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1’393 |
| House: 5 rms. | House: 5 rms. | CHF 1’762 |
| House: 6 rms. | House: 6 rms. | CHF 1’886 |
| House: 7 rms. | House: 7 rms. | CHF 1’914 |
| House: 8 rms. | House: 8 rms. | CHF 1’917 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 706 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’012 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’313 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’831 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’858 |
Discover recent transactions in Lustmühle (9062), including sold house prices.