The average property price in Riedstrasse, 9050 Appenzell is CHF 9’205 per m² in June 2026.
Price per m² in Riedstrasse, 9050 Appenzell as of June 2026
Over the past 12 months, house prices have decreased by -0.4%, while apartment prices have risen by +5.6%. The chart below illustrates the evolution of property prices in 9050 Appenzell over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +86% for houses and a rise of +80.1% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1.3M |
| House: 5 rms. | House: 5 rms. | CHF 1.3M |
| House: 6 rms. | House: 6 rms. | CHF 1.4M |
| House: 7 rms. | House: 7 rms. | CHF 1.5M |
| House: 8 rms. | House: 8 rms. | CHF 1.5M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 841k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 866k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 964k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1.2M |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1.5M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’513 |
| House: 5 rms. | House: 5 rms. | CHF 2’518 |
| House: 6 rms. | House: 6 rms. | CHF 2’539 |
| House: 7 rms. | House: 7 rms. | CHF 2’573 |
| House: 8 rms. | House: 8 rms. | CHF 2’598 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 849 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’354 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’704 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’984 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’218 |
Discover recent transactions near Riedstrasse in 9050 Appenzell, including sold house prices.
APPRAISED30 Apr 2026
APPRAISED30 Apr 2026
APPRAISED16 Apr 2026
APPRAISED14 Apr 2026