The average property price in Im Bödeli, Rottenschwil (8919) is CHF 6’889 per m² in June 2026.
Price per m² in Im Bödeli, Rottenschwil (8919) as of June 2026
Over the past 12 months, house prices have increased by +4.1%, while apartment prices have risen by +4.6%. The chart below illustrates the evolution of property prices in Rottenschwil (8919) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +82.9% for houses and a rise of +70% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 802k |
| House: 5 rms. | House: 5 rms. | CHF 1.2M |
| House: 6 rms. | House: 6 rms. | CHF 1.4M |
| House: 7 rms. | House: 7 rms. | CHF 1.5M |
| House: 8 rms. | House: 8 rms. | CHF 1.5M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 525k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 614k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 762k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 982k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1.4M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’804 |
| House: 5 rms. | House: 5 rms. | CHF 3’258 |
| House: 6 rms. | House: 6 rms. | CHF 3’861 |
| House: 7 rms. | House: 7 rms. | CHF 4’227 |
| House: 8 rms. | House: 8 rms. | CHF 4’315 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 1’361 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’609 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’936 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 2’298 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’627 |
Discover recent transactions near Im Bödeli in Rottenschwil (8919), including sold house prices.
APPRAISED22 May 2026
APPRAISED8 May 2026
APPRAISED4 May 2026
APPRAISED2 May 2026