The average property price in Engi (8765) is CHF 3’973 per m² in June 2026.
Over the past 12 months, house prices have decreased by -2.4%. The chart below illustrates the evolution of house prices in Engi (8765) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +117.7% for houses, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Dorfstrasse | CHF 4’509 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 289k |
| House: 5 rms. | House: 5 rms. | CHF 393k |
| House: 6 rms. | House: 6 rms. | CHF 481k |
| House: 7 rms. | House: 7 rms. | CHF 552k |
| House: 8 rms. | House: 8 rms. | CHF 588k |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 251k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 322k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 410k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 463k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 476k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1’599 |
| House: 5 rms. | House: 5 rms. | CHF 1’741 |
| House: 6 rms. | House: 6 rms. | CHF 1’789 |
| House: 7 rms. | House: 7 rms. | CHF 1’800 |
| House: 8 rms. | House: 8 rms. | CHF 1’801 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 445 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 704 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 936 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’230 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1’568 |
Discover recent transactions in Engi (8765), including sold house prices.
APPRAISED3 Nov 2025
APPRAISED30 Oct 2025
APPRAISED7 Aug 2025
APPRAISED25 Jun 2025