The average property price in Schwändi b. Schwanden (8762) is CHF 5’580 per m² in June 2026.
Over the past 12 months, house prices have decreased by -3.4%, while apartment prices have risen by +1.8%. The chart below illustrates the evolution of property prices in Schwändi b. Schwanden (8762) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +106% for houses and a rise of +58.1% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Geissgasse | CHF 5’460 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 290k |
| House: 5 rms. | House: 5 rms. | CHF 419k |
| House: 6 rms. | House: 6 rms. | CHF 574k |
| House: 7 rms. | House: 7 rms. | CHF 676k |
| House: 8 rms. | House: 8 rms. | CHF 710k |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 251k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 322k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 410k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 463k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 476k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1’599 |
| House: 5 rms. | House: 5 rms. | CHF 1’706 |
| House: 6 rms. | House: 6 rms. | CHF 1’742 |
| House: 7 rms. | House: 7 rms. | CHF 1’750 |
| House: 8 rms. | House: 8 rms. | CHF 1’751 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 556 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’051 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’397 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’658 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1’920 |
Discover recent transactions in Schwändi b. Schwanden (8762), including sold house prices.
APPRAISED10 Feb 2025
APPRAISED27 Nov 2024
APPRAISED9 Oct 2024
APPRAISED3 Jul 2024