House prices on Stiggletenstrasse, Kaltbrunn (8722)
The average property price on Stiggletenstrasse, Kaltbrunn (8722) is CHF 7’379 per m² in September 2026.
Price per m² on Stiggletenstrasse, Kaltbrunn (8722) as of September 2026
Evolution of Real Estate Prices and Market Trends in Kaltbrunn (8722)
Over the past 12 months, house prices have increased by +3.2%, while apartment prices have risen by +3.7%. The chart below illustrates the evolution of property prices in Kaltbrunn (8722) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +96.1% for houses and a rise of +93.6% for apartments, thus illustrating the housing market trends over time.





Recent transactions near Stiggletenstrasse in Kaltbrunn (8722)
Discover recent transactions near Stiggletenstrasse in Kaltbrunn (8722), including sold house prices.
SOLDMar 2026
SOLDNov 2025
SOLDOct 2025
SOLDAug 2025
SOLDMar 2025Use artificial intelligence to get an instant valuation of your property
Appraise my home for freeAverage prices in Kaltbrunn (8722)
House prices
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1.6M |
| House: 5 rms. | House: 5 rms. | CHF 1.6M |
| House: 6 rms. | House: 6 rms. | CHF 1.6M |
| House: 7 rms. | House: 7 rms. | CHF 1.6M |
| House: 8 rms. | House: 8 rms. | CHF 1.6M |
Apartment prices
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 731k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 739k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 765k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 842k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1M |
Average monthly rents in Kaltbrunn (8722)
Monthly rent for houses
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’345 |
| House: 5 rms. | House: 5 rms. | CHF 2’345 |
| House: 6 rms. | House: 6 rms. | CHF 2’345 |
| House: 7 rms. | House: 7 rms. | CHF 2’345 |
| House: 8 rms. | House: 8 rms. | CHF 2’345 |
Monthly rent for apartments
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 756 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’348 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’718 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 2’061 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’533 |





