House prices in Oberer Garten, Bottighofen (8598)
The average property price in Oberer Garten, Bottighofen (8598) is CHF 6’824 per m² in September 2026.
Price per m² in Oberer Garten, Bottighofen (8598) as of September 2026
Evolution of Real Estate Prices and Market Trends in Bottighofen (8598)
Over the past 12 months, house prices have increased by +2.1%, while apartment prices have risen by +4%. The chart below illustrates the evolution of property prices in Bottighofen (8598) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +89% for houses and a rise of +97.4% for apartments, thus illustrating the housing market trends over time.





Recent transactions near Oberer Garten in Bottighofen (8598)
Discover recent transactions near Oberer Garten in Bottighofen (8598), including sold house prices.
SOLDMay 2026
SOLDJan 2024Bottighofen (8598)
SOLDJan 2024Bottighofen (8598)
Use artificial intelligence to get an instant valuation of your property
Appraise my home for freeAverage prices in Bottighofen (8598)
House prices
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1.6M |
| House: 5 rms. | House: 5 rms. | CHF 1.6M |
| House: 6 rms. | House: 6 rms. | CHF 1.9M |
| House: 7 rms. | House: 7 rms. | CHF 2.4M |
| House: 8 rms. | House: 8 rms. | CHF 3M |
Apartment prices
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 1M |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1M |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1.1M |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1.4M |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2.1M |
Average monthly rents in Bottighofen (8598)
Monthly rent for houses
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 4’500 |
| House: 5 rms. | House: 5 rms. | CHF 4’500 |
| House: 6 rms. | House: 6 rms. | CHF 4’500 |
| House: 7 rms. | House: 7 rms. | CHF 4’500 |
| House: 8 rms. | House: 8 rms. | CHF 4’500 |
Monthly rent for apartments
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 679 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’718 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 2’308 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 2’806 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 3’343 |







