The average property price in Hauptstrasse, Güttingen (8594) is CHF 6’252 per m² in October 2026.
Price per m² in Hauptstrasse, Güttingen (8594) as of October 2026
Over the past 12 months, house prices have increased by +2.5%, while apartment prices have risen by +2.9%. The chart below illustrates the evolution of property prices in Güttingen (8594) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +92.7% for houses and a rise of +87.4% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1.2M |
| House: 5 rms. | House: 5 rms. | CHF 1.2M |
| House: 6 rms. | House: 6 rms. | CHF 1.2M |
| House: 7 rms. | House: 7 rms. | CHF 1.2M |
| House: 8 rms. | House: 8 rms. | CHF 1.2M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 842k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 849k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 897k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1.1M |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1.4M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’254 |
| House: 5 rms. | House: 5 rms. | CHF 2’522 |
| House: 6 rms. | House: 6 rms. | CHF 2’885 |
| House: 7 rms. | House: 7 rms. | CHF 3’135 |
| House: 8 rms. | House: 8 rms. | CHF 3’292 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 973 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’529 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’871 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 2’172 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’574 |
Discover recent transactions near Hauptstrasse in Güttingen (8594), including sold house prices.
APPRAISED18 Sept 2026
APPRAISED6 Sept 2026
APPRAISED26 Jul 2026
APPRAISED27 Apr 2026