The average property price in Bonau (8554) is CHF 6’191 per m² in October 2026.
Over the past 12 months, house prices have increased by +3.2%, while apartment prices have risen by +4.6%. The chart below illustrates the evolution of property prices in Bonau (8554) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +94.8% for houses and a rise of +94.8% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 338k |
| House: 5 rms. | House: 5 rms. | CHF 1M |
| House: 6 rms. | House: 6 rms. | CHF 1.5M |
| House: 7 rms. | House: 7 rms. | CHF 1.8M |
| House: 8 rms. | House: 8 rms. | CHF 2.1M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 551k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 618k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 725k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 854k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1.1M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1’767 |
| House: 5 rms. | House: 5 rms. | CHF 2’853 |
| House: 6 rms. | House: 6 rms. | CHF 3’317 |
| House: 7 rms. | House: 7 rms. | CHF 3’471 |
| House: 8 rms. | House: 8 rms. | CHF 3’496 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 817 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’193 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’433 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’722 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’258 |
Discover recent transactions in Bonau (8554), including sold house prices.
APPRAISED4 Apr 2025
APPRAISED4 Apr 2025
APPRAISED28 Jun 2024
APPRAISED7 May 2024