House prices in Alte Tösstalstrasse, Rämismühle (8487)
The average property price in Alte Tösstalstrasse, Rämismühle (8487) is CHF 6’649 per m² in October 2026.
Price per m² in Alte Tösstalstrasse, Rämismühle (8487) as of October 2026
Evolution of Real Estate Prices and Market Trends in Rämismühle (8487)
Over the past 12 months, house prices have increased by +2.4%, while apartment prices have risen by +4%. The chart below illustrates the evolution of property prices in Rämismühle (8487) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +93.7% for houses and a rise of +102% for apartments, thus illustrating the housing market trends over time.





Recent transactions near Alte Tösstalstrasse in Rämismühle (8487)
Discover recent transactions near Alte Tösstalstrasse in Rämismühle (8487), including sold house prices.
SOLDJan 2026
SOLDDec 2025
SOLDNov 2025Use artificial intelligence to get an instant valuation of your property
Appraise my home for freeAverage prices in Rämismühle (8487)
House prices
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1.2M |
| House: 5 rms. | House: 5 rms. | CHF 1.2M |
| House: 6 rms. | House: 6 rms. | CHF 1.2M |
| House: 7 rms. | House: 7 rms. | CHF 1.3M |
| House: 8 rms. | House: 8 rms. | CHF 1.4M |
Apartment prices
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 1.1M |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1.1M |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1.1M |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1.1M |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1.3M |
Average monthly rents in Rämismühle (8487)
Monthly rent for houses
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’498 |
| House: 5 rms. | House: 5 rms. | CHF 2’900 |
| House: 6 rms. | House: 6 rms. | CHF 3’367 |
| House: 7 rms. | House: 7 rms. | CHF 3’916 |
| House: 8 rms. | House: 8 rms. | CHF 4’544 |
Monthly rent for apartments
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 761 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’311 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’613 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’852 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’022 |







