The average property price in Rikon im Tösstal (8486) is CHF 7’676 per m² in June 2026.
Over the past 12 months, house prices have decreased by -0.4%, while apartment prices have risen by +4%. The chart below illustrates the evolution of property prices in Rikon im Tösstal (8486) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +106.5% for houses and a rise of +76.7% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Langenhardstrasse | CHF 8’803 |
| Tösstalstrasse | CHF 8’633 |
| Töbelistrasse | CHF 8’542 |
| Im Grund | CHF 8’454 |
| Hinterdorfstrasse | CHF 7’486 |
| Spiegelacker | CHF 6’522 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 936k |
| House: 5 rms. | House: 5 rms. | CHF 1.2M |
| House: 6 rms. | House: 6 rms. | CHF 1.4M |
| House: 7 rms. | House: 7 rms. | CHF 1.6M |
| House: 8 rms. | House: 8 rms. | CHF 2.1M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 422k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 494k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 591k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 718k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 830k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 857 |
| House: 5 rms. | House: 5 rms. | CHF 2’690 |
| House: 6 rms. | House: 6 rms. | CHF 3’799 |
| House: 7 rms. | House: 7 rms. | CHF 4’777 |
| House: 8 rms. | House: 8 rms. | CHF 6’038 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 1’358 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’685 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 2’003 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 2’289 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’503 |
Discover recent transactions in Rikon im Tösstal (8486), including sold house prices.
APPRAISED8 Apr 2026
APPRAISED17 Mar 2026
APPRAISED26 Feb 2026
APPRAISED22 Feb 2026