House prices in Albisstrasse, Langnau am Albis (8135)
The average property price in Albisstrasse, Langnau am Albis (8135) is CHF 15’553 per m² in October 2026.
Price per m² in Albisstrasse, Langnau am Albis (8135) as of October 2026
Evolution of Real Estate Prices and Market Trends in Langnau am Albis (8135)
Over the past 12 months, house prices have increased by +2.6%, while apartment prices have risen by +3.2%. The chart below illustrates the evolution of property prices in Langnau am Albis (8135) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +144.2% for houses and a rise of +149.1% for apartments, thus illustrating the housing market trends over time.





Recent transactions near Albisstrasse in Langnau am Albis (8135)
Discover recent transactions near Albisstrasse in Langnau am Albis (8135), including sold house prices.
SOLDJun 2026
SOLDMay 2026
SOLDMay 2026
SOLDMar 2026Use artificial intelligence to get an instant valuation of your property
Appraise my home for freeAverage prices in Langnau am Albis (8135)
House prices
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2.1M |
| House: 5 rms. | House: 5 rms. | CHF 2.2M |
| House: 6 rms. | House: 6 rms. | CHF 2.4M |
| House: 7 rms. | House: 7 rms. | CHF 2.6M |
| House: 8 rms. | House: 8 rms. | CHF 2.9M |
Apartment prices
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 1.1M |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1.1M |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1.3M |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1.7M |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2.6M |
Average monthly rents in Langnau am Albis (8135)
Monthly rent for houses
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 4’252 |
| House: 5 rms. | House: 5 rms. | CHF 4’922 |
| House: 6 rms. | House: 6 rms. | CHF 5’433 |
| House: 7 rms. | House: 7 rms. | CHF 5’762 |
| House: 8 rms. | House: 8 rms. | CHF 5’898 |
Monthly rent for apartments
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 1’362 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’989 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 2’404 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 2’921 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 3’845 |






