Monthly rent and price per m² in Unterengstringen (8103) as of April 2025
Appraise the value of your house or apartment in Unterengstringen (8103). Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 1.69m |
House: 5 rooms | CHF 2.43m |
House: 6 rooms | CHF 3.06m |
House: 7 rooms | CHF 3.39m |
House: 8 rooms | CHF 3.47m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 809k |
Apartment: 2 rooms | CHF 976k |
Apartment: 3 rooms | CHF 1.22m |
Apartment: 4 rooms | CHF 1.46m |
Apartment: 5 rooms | CHF 1.80m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 4.8k |
House: 5 rooms | CHF 4.8k |
House: 6 rooms | CHF 4.9k |
House: 7 rooms | CHF 4.9k |
House: 8 rooms | CHF 4.9k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 1.1k |
Apartment: 2 rooms | CHF 2.0k |
Apartment: 3 rooms | CHF 2.5k |
Apartment: 4 rooms | CHF 2.9k |
Apartment: 5 rooms | CHF 3.4k |
Street |
Average price per m²
|
---|---|
Dahlienstrasse | CHF 11,727 |
Obere Hönggerstrasse | CHF 11,529 |