The average property price in Sils im Domleschg (7411) is CHF 6’334 per m² in October 2026.
Over the past 12 months, house prices have increased by +2.8%, while apartment prices have risen by +4.5%. The chart below illustrates the evolution of property prices in Sils im Domleschg (7411) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +110.3% for houses and a rise of +102.2% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Domleschgerstrasse | CHF 6’020 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 710k |
| House: 5 rms. | House: 5 rms. | CHF 851k |
| House: 6 rms. | House: 6 rms. | CHF 898k |
| House: 7 rms. | House: 7 rms. | CHF 909k |
| House: 8 rms. | House: 8 rms. | CHF 910k |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 545k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 551k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 577k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 618k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 649k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1’702 |
| House: 5 rms. | House: 5 rms. | CHF 2’135 |
| House: 6 rms. | House: 6 rms. | CHF 2’325 |
| House: 7 rms. | House: 7 rms. | CHF 2’436 |
| House: 8 rms. | House: 8 rms. | CHF 2’498 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 805 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’157 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’499 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’926 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’797 |





Discover recent transactions in Sils im Domleschg (7411), including sold house prices.
SOLDMay 2026