House prices in Brämabüelstrasse, Davos Platz (7270)
The average property price in Brämabüelstrasse, Davos Platz (7270) is CHF 11’980 per m² in September 2026.
Price per m² in Brämabüelstrasse, Davos Platz (7270) as of September 2026
Evolution of Real Estate Prices and Market Trends in Davos Platz (7270)
Over the past 12 months, house prices have increased by +2.8%, while apartment prices have risen by +4%. The chart below illustrates the evolution of property prices in Davos Platz (7270) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +156.2% for houses and a rise of +174.1% for apartments, thus illustrating the housing market trends over time.





Recent transactions near Brämabüelstrasse in Davos Platz (7270)
Discover recent transactions near Brämabüelstrasse in Davos Platz (7270), including sold house prices.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for freeAverage prices in Davos Platz (7270)
House prices
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1.3M |
| House: 5 rms. | House: 5 rms. | CHF 2M |
| House: 6 rms. | House: 6 rms. | CHF 2.9M |
| House: 7 rms. | House: 7 rms. | CHF 3.5M |
| House: 8 rms. | House: 8 rms. | CHF 3.7M |
Apartment prices
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 622k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1.1M |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1.6M |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 2.1M |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2.7M |
Average monthly rents in Davos Platz (7270)
Monthly rent for houses
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1’512 |
| House: 5 rms. | House: 5 rms. | CHF 1’512 |
| House: 6 rms. | House: 6 rms. | CHF 1’512 |
| House: 7 rms. | House: 7 rms. | CHF 1’512 |
| House: 8 rms. | House: 8 rms. | CHF 1’512 |
Monthly rent for apartments
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 1’177 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’643 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 2’071 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 2’558 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 3’243 |










