The average property price in Says (7202) is CHF 7’912 per m² in September 2026.
Over the past 12 months, house prices have increased by +2.4%. The chart below illustrates the evolution of house prices in Says (7202) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +100.2% for houses, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1.8M |
| House: 5 rms. | House: 5 rms. | CHF 1.8M |
| House: 6 rms. | House: 6 rms. | CHF 1.8M |
| House: 7 rms. | House: 7 rms. | CHF 1.8M |
| House: 8 rms. | House: 8 rms. | CHF 1.9M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 428k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 588k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 770k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 943k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1.1M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1’352 |
| House: 5 rms. | House: 5 rms. | CHF 1’502 |
| House: 6 rms. | House: 6 rms. | CHF 1’701 |
| House: 7 rms. | House: 7 rms. | CHF 1’821 |
| House: 8 rms. | House: 8 rms. | CHF 1’850 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 1’037 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’365 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’716 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 2’086 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’366 |
Discover recent transactions in Says (7202), including sold house prices.
APPRAISED19 Jun 2026
APPRAISED27 Jun 2025
APPRAISED17 Sept 2024