The average property price in Pigniu (7156) is CHF 6’118 per m² in June 2026.
Over the past 12 months, house prices have decreased by -0.8%. The chart below illustrates the evolution of house prices in Pigniu (7156) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +175% for houses, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Via Vitg | CHF 5’938 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 710k |
| House: 5 rms. | House: 5 rms. | CHF 1.2M |
| House: 6 rms. | House: 6 rms. | CHF 1.4M |
| House: 7 rms. | House: 7 rms. | CHF 1.6M |
| House: 8 rms. | House: 8 rms. | CHF 1.9M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 351k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 380k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 459k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 569k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 646k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1’978 |
| House: 5 rms. | House: 5 rms. | CHF 2’114 |
| House: 6 rms. | House: 6 rms. | CHF 2’175 |
| House: 7 rms. | House: 7 rms. | CHF 2’206 |
| House: 8 rms. | House: 8 rms. | CHF 2’220 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 778 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’320 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’677 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’932 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’147 |
Discover recent transactions in Pigniu (7156), including sold house prices.
APPRAISED26 Jul 2024
APPRAISED24 Jul 2024
APPRAISED24 Jul 2024
APPRAISED1 May 2024