The average property price in Schnaus (7130) is CHF 5’778 per m² in June 2026.
Over the past 12 months, house prices have increased by +10.2%, while apartment prices have risen by +4.8%. The chart below illustrates the evolution of property prices in Schnaus (7130) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +133.2% for houses and a rise of +131.4% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Via Vitg | CHF 5’938 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 710k |
| House: 5 rms. | House: 5 rms. | CHF 1.2M |
| House: 6 rms. | House: 6 rms. | CHF 1.4M |
| House: 7 rms. | House: 7 rms. | CHF 1.6M |
| House: 8 rms. | House: 8 rms. | CHF 1.9M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 262k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 446k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 680k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 954k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1.2M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1’978 |
| House: 5 rms. | House: 5 rms. | CHF 2’114 |
| House: 6 rms. | House: 6 rms. | CHF 2’175 |
| House: 7 rms. | House: 7 rms. | CHF 2’206 |
| House: 8 rms. | House: 8 rms. | CHF 2’220 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 785 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’205 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’566 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’809 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1’948 |
Discover recent transactions in Schnaus (7130), including sold house prices.