Monthly rent and price per m² in 6314 Unterägeri as of April 2025
Appraise the value of your house or apartment in 6314 Unterägeri. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 2.83m |
House: 5 rooms | CHF 2.93m |
House: 6 rooms | CHF 3.05m |
House: 7 rooms | CHF 3.13m |
House: 8 rooms | CHF 3.15m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 1.34m |
Apartment: 2 rooms | CHF 1.39m |
Apartment: 3 rooms | CHF 1.53m |
Apartment: 4 rooms | CHF 1.74m |
Apartment: 5 rooms | CHF 1.93m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 4.7k |
House: 5 rooms | CHF 5.0k |
House: 6 rooms | CHF 5.9k |
House: 7 rooms | CHF 7.7k |
House: 8 rooms | CHF 10.0k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 1.1k |
Apartment: 2 rooms | CHF 2.1k |
Apartment: 3 rooms | CHF 2.8k |
Apartment: 4 rooms | CHF 3.4k |
Apartment: 5 rooms | CHF 4.4k |
Street |
Average price per m²
|
---|---|
Höhenweg | CHF 17,451 |
Lidostrasse | CHF 15,973 |
Alte Landstrasse | CHF 14,606 |
Furrenstrasse | CHF 11,496 |