Monthly rent and price per m² in Steinhausen (6312) as of April 2025
Appraise the value of your house or apartment in Steinhausen (6312). Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 1.83m |
House: 5 rooms | CHF 2.27m |
House: 6 rooms | CHF 2.45m |
House: 7 rooms | CHF 2.55m |
House: 8 rooms | CHF 2.60m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 1.11m |
Apartment: 2 rooms | CHF 1.12m |
Apartment: 3 rooms | CHF 1.19m |
Apartment: 4 rooms | CHF 1.41m |
Apartment: 5 rooms | CHF 1.97m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 64k |
House: 5 rooms | CHF 64k |
House: 6 rooms | CHF 64k |
House: 7 rooms | CHF 64k |
House: 8 rooms | CHF 64k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 1.3k |
Apartment: 2 rooms | CHF 2.0k |
Apartment: 3 rooms | CHF 2.5k |
Apartment: 4 rooms | CHF 3.0k |
Apartment: 5 rooms | CHF 3.8k |
Street |
Average price per m²
|
---|---|
Kirchmattstrasse | CHF 14,431 |
Hochwachtstrasse | CHF 13,596 |
Bahnhofstrasse | CHF 13,216 |
Albisstrasse | CHF 12,868 |
Eichholzweg | CHF 12,796 |
Grabenackerstrasse | CHF 12,599 |