The average property price in Hämikon (6289) is CHF 7’720 per m² in June 2026.
Over the past 12 months, house prices have increased by +3.1%, while apartment prices have risen by +3.5%. The chart below illustrates the evolution of property prices in Hämikon (6289) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +78.4% for houses and a rise of +70.7% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Vordere Allmend | CHF 9’032 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 850k |
| House: 5 rms. | House: 5 rms. | CHF 1.4M |
| House: 6 rms. | House: 6 rms. | CHF 1.9M |
| House: 7 rms. | House: 7 rms. | CHF 2.2M |
| House: 8 rms. | House: 8 rms. | CHF 2.3M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 411k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 546k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 759k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 990k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1.3M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’457 |
| House: 5 rms. | House: 5 rms. | CHF 2’896 |
| House: 6 rms. | House: 6 rms. | CHF 3’376 |
| House: 7 rms. | House: 7 rms. | CHF 3’653 |
| House: 8 rms. | House: 8 rms. | CHF 3’719 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 842 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’372 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’929 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 2’711 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 3’594 |
Discover recent transactions in Hämikon (6289), including sold house prices.
APPRAISED26 Feb 2026
APPRAISED28 Aug 2025
APPRAISED27 Aug 2025
APPRAISED17 May 2025