The average property price in Gunzwil (6222) is CHF 7’258 per m² in October 2026.
Over the past 12 months, house prices have increased by +2.2%, while apartment prices have risen by +3.5%. The chart below illustrates the evolution of property prices in Gunzwil (6222) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +82.8% for houses and a rise of +89.1% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Spielmatte | CHF 5’288 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1.1M |
| House: 5 rms. | House: 5 rms. | CHF 1.1M |
| House: 6 rms. | House: 6 rms. | CHF 1.1M |
| House: 7 rms. | House: 7 rms. | CHF 1.2M |
| House: 8 rms. | House: 8 rms. | CHF 1.3M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 630k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 700k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 818k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 956k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1.2M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’824 |
| House: 5 rms. | House: 5 rms. | CHF 3’016 |
| House: 6 rms. | House: 6 rms. | CHF 3’265 |
| House: 7 rms. | House: 7 rms. | CHF 3’618 |
| House: 8 rms. | House: 8 rms. | CHF 4’052 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 815 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’211 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’669 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 2’249 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’846 |
Discover recent transactions in Gunzwil (6222), including sold house prices.