The average property price in Kreuzstrasse, 6010 Kriens is CHF 8’605 per m² in September 2026.
Price per m² in Kreuzstrasse, 6010 Kriens as of September 2026
Over the past 12 months, house prices have increased by +2.5%, while apartment prices have risen by +2.8%. The chart below illustrates the evolution of property prices in 6010 Kriens over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +115.5% for houses and a rise of +114.1% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1.5M |
| House: 5 rms. | House: 5 rms. | CHF 1.7M |
| House: 6 rms. | House: 6 rms. | CHF 1.9M |
| House: 7 rms. | House: 7 rms. | CHF 2M |
| House: 8 rms. | House: 8 rms. | CHF 2.2M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 408k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 765k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 994k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1.2M |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1.5M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’603 |
| House: 5 rms. | House: 5 rms. | CHF 4’263 |
| House: 6 rms. | House: 6 rms. | CHF 4’823 |
| House: 7 rms. | House: 7 rms. | CHF 4’950 |
| House: 8 rms. | House: 8 rms. | CHF 4’961 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 947 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’623 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 2’088 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 2’522 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 3’106 |
Discover recent transactions near Kreuzstrasse in 6010 Kriens, including sold house prices.