The average property price in Wiesenstrasse, Koblenz (5322) is CHF 5’436 per m² in October 2026.
Price per m² in Wiesenstrasse, Koblenz (5322) as of October 2026
Over the past 12 months, house prices have increased by +2.6%, while apartment prices have risen by +4.1%. The chart below illustrates the evolution of property prices in Koblenz (5322) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +68% for houses and a rise of +72.6% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 777k |
| House: 5 rms. | House: 5 rms. | CHF 877k |
| House: 6 rms. | House: 6 rms. | CHF 1.1M |
| House: 7 rms. | House: 7 rms. | CHF 1.2M |
| House: 8 rms. | House: 8 rms. | CHF 1.3M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 627k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 628k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 636k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 669k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 769k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’526 |
| House: 5 rms. | House: 5 rms. | CHF 2’592 |
| House: 6 rms. | House: 6 rms. | CHF 2’771 |
| House: 7 rms. | House: 7 rms. | CHF 3’022 |
| House: 8 rms. | House: 8 rms. | CHF 3’197 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 846 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’288 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’567 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’817 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’237 |
Discover recent transactions near Wiesenstrasse in Koblenz (5322), including sold house prices.
APPRAISED31 Aug 2026
APPRAISED1 Aug 2026
APPRAISED26 Jul 2026
APPRAISED25 Jul 2026