The average property price in Buckstrasse, 5304 Endingen is CHF 6’216 per m² in July 2026.
Price per m² in Buckstrasse, 5304 Endingen as of July 2026
Over the past 12 months, house prices have increased by +3%, while apartment prices have risen by +2.8%. The chart below illustrates the evolution of property prices in 5304 Endingen over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +76.5% for houses and a rise of +77.5% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 926k |
| House: 5 rms. | House: 5 rms. | CHF 1.1M |
| House: 6 rms. | House: 6 rms. | CHF 1.3M |
| House: 7 rms. | House: 7 rms. | CHF 1.4M |
| House: 8 rms. | House: 8 rms. | CHF 1.4M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 820k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 831k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 884k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1M |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1.3M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’203 |
| House: 5 rms. | House: 5 rms. | CHF 2’904 |
| House: 6 rms. | House: 6 rms. | CHF 3’140 |
| House: 7 rms. | House: 7 rms. | CHF 3’194 |
| House: 8 rms. | House: 8 rms. | CHF 3’198 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 1’068 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’560 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’852 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 2’171 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’813 |
Discover recent transactions near Buckstrasse in 5304 Endingen, including sold house prices.