The average property price in Schlossrued (5044) is CHF 6’697 per m² in September 2026.
Over the past 12 months, house prices have increased by +2.5%, while apartment prices have risen by +4.4%. The chart below illustrates the evolution of property prices in Schlossrued (5044) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +80.7% for houses and a rise of +75.1% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Storchenhof | CHF 6’885 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 952k |
| House: 5 rms. | House: 5 rms. | CHF 974k |
| House: 6 rms. | House: 6 rms. | CHF 1M |
| House: 7 rms. | House: 7 rms. | CHF 1M |
| House: 8 rms. | House: 8 rms. | CHF 1M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 640k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 640k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 640k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 640k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 640k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 3’167 |
| House: 5 rms. | House: 5 rms. | CHF 3’167 |
| House: 6 rms. | House: 6 rms. | CHF 3’167 |
| House: 7 rms. | House: 7 rms. | CHF 3’167 |
| House: 8 rms. | House: 8 rms. | CHF 3’167 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 1’052 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’441 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’771 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’946 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1’986 |
Discover recent transactions in Schlossrued (5044), including sold house prices.
APPRAISED15 Jun 2026
APPRAISED8 Jul 2025
APPRAISED11 Feb 2025
APPRAISED3 Dec 2024