The average property price in 5026 Densbüren is CHF 6’549 per m² in June 2026.
Over the past 12 months, house prices have increased by +4.3%. The chart below illustrates the evolution of house prices in 5026 Densbüren over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +66.4% for houses, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Ausserdorf | CHF 6’926 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 526k |
| House: 5 rms. | House: 5 rms. | CHF 877k |
| House: 6 rms. | House: 6 rms. | CHF 996k |
| House: 7 rms. | House: 7 rms. | CHF 1M |
| House: 8 rms. | House: 8 rms. | CHF 1M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 651k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 653k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 682k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 811k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1.2M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1’979 |
| House: 5 rms. | House: 5 rms. | CHF 2’553 |
| House: 6 rms. | House: 6 rms. | CHF 2’825 |
| House: 7 rms. | House: 7 rms. | CHF 3’222 |
| House: 8 rms. | House: 8 rms. | CHF 4’273 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 1’504 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’515 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’562 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’638 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1’695 |
Discover recent transactions in 5026 Densbüren, including sold house prices.
APPRAISED8 Mar 2026
APPRAISED29 Jan 2026
APPRAISED2 Dec 2025
APPRAISED16 May 2025