The average property price in Roggwil BE (4914) is CHF 5’273 per m² in June 2026.
Over the past 12 months, house prices have increased by +3.1%, while apartment prices have risen by +1.3%. The chart below illustrates the evolution of property prices in Roggwil BE (4914) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +77.5% for houses and a rise of +68% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Nelkenweg | CHF 5’741 |
| Hintergasse | CHF 5’710 |
| Brennofenstrasse | CHF 5’514 |
| Unterer Büntenackerweg | CHF 5’492 |
| Weiherweg | CHF 5’157 |
| Rotbrüstelistrasse | CHF 5’142 |
| Höhenweg | CHF 5’065 |
| Hubelweg | CHF 4’994 |
| Bahnhofstrasse | CHF 4’920 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 639k |
| House: 5 rms. | House: 5 rms. | CHF 745k |
| House: 6 rms. | House: 6 rms. | CHF 784k |
| House: 7 rms. | House: 7 rms. | CHF 794k |
| House: 8 rms. | House: 8 rms. | CHF 795k |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 302k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 338k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 425k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 589k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 909k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’122 |
| House: 5 rms. | House: 5 rms. | CHF 2’122 |
| House: 6 rms. | House: 6 rms. | CHF 2’122 |
| House: 7 rms. | House: 7 rms. | CHF 2’122 |
| House: 8 rms. | House: 8 rms. | CHF 2’122 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 861 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’213 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’524 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’951 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’743 |
Discover recent transactions in Roggwil BE (4914), including sold house prices.
APPRAISED5 Jun 2026
APPRAISED26 May 2026
APPRAISED19 May 2026
APPRAISED18 May 2026