The average property price in Bifang, Oberbuchsiten (4625) is CHF 4’397 per m² in June 2026.
Price per m² in Bifang, Oberbuchsiten (4625) as of June 2026
Over the past 12 months, house prices have decreased by -2.7%, while apartment prices have risen by +3.1%. The chart below illustrates the evolution of property prices in Oberbuchsiten (4625) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +46.9% for houses and a rise of +40.7% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 557k |
| House: 5 rms. | House: 5 rms. | CHF 835k |
| House: 6 rms. | House: 6 rms. | CHF 1.1M |
| House: 7 rms. | House: 7 rms. | CHF 1.3M |
| House: 8 rms. | House: 8 rms. | CHF 1.3M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 445k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 453k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 484k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 534k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 572k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’003 |
| House: 5 rms. | House: 5 rms. | CHF 2’706 |
| House: 6 rms. | House: 6 rms. | CHF 3’071 |
| House: 7 rms. | House: 7 rms. | CHF 3’219 |
| House: 8 rms. | House: 8 rms. | CHF 3’248 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 990 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’249 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’490 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’693 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1’839 |
Discover recent transactions near Bifang in Oberbuchsiten (4625), including sold house prices.