The average property price in Luzernstrasse, Subingen (4553) is CHF 5’748 per m² in June 2026.
Price per m² in Luzernstrasse, Subingen (4553) as of June 2026
Over the past 12 months, house prices have increased by +4.3%, while apartment prices have risen by +2.8%. The chart below illustrates the evolution of property prices in Subingen (4553) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +70.5% for houses and a rise of +45.3% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 750k |
| House: 5 rms. | House: 5 rms. | CHF 961k |
| House: 6 rms. | House: 6 rms. | CHF 1.2M |
| House: 7 rms. | House: 7 rms. | CHF 1.3M |
| House: 8 rms. | House: 8 rms. | CHF 1.3M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 550k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 553k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 565k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 585k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 600k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’633 |
| House: 5 rms. | House: 5 rms. | CHF 2’633 |
| House: 6 rms. | House: 6 rms. | CHF 2’633 |
| House: 7 rms. | House: 7 rms. | CHF 2’633 |
| House: 8 rms. | House: 8 rms. | CHF 2’633 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 968 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’299 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’593 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’950 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’529 |
Discover recent transactions near Luzernstrasse in Subingen (4553), including sold house prices.