House prices in Hauptstrasse, Visperterminen (3932)
The average property price in Hauptstrasse, Visperterminen (3932) is CHF 5’591 per m² in October 2026.
Price per m² in Hauptstrasse, Visperterminen (3932) as of October 2026
Evolution of Real Estate Prices and Market Trends in Visperterminen (3932)
Over the past 12 months, house prices have increased by +5%, while apartment prices have risen by +4.5%. The chart below illustrates the evolution of property prices in Visperterminen (3932) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +85.9% for houses and a rise of +99.9% for apartments, thus illustrating the housing market trends over time.





Recent transactions near Hauptstrasse in Visperterminen (3932)
Discover recent transactions near Hauptstrasse in Visperterminen (3932), including sold house prices.
SOLDMay 2026
SOLDDec 2024
SOLDMar 2024Use artificial intelligence to get an instant valuation of your property
Appraise my home for freeAverage prices in Visperterminen (3932)
House prices
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 660k |
| House: 5 rms. | House: 5 rms. | CHF 965k |
| House: 6 rms. | House: 6 rms. | CHF 1.1M |
| House: 7 rms. | House: 7 rms. | CHF 1.1M |
| House: 8 rms. | House: 8 rms. | CHF 1.1M |
Apartment prices
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 220k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 225k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 243k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 272k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 295k |
Average monthly rents in Visperterminen (3932)
Monthly rent for houses
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’316 |
| House: 5 rms. | House: 5 rms. | CHF 3’012 |
| House: 6 rms. | House: 6 rms. | CHF 4’386 |
| House: 7 rms. | House: 7 rms. | CHF 8’661 |
| House: 8 rms. | House: 8 rms. | CHF 21k |
Monthly rent for apartments
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 850 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 907 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’139 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’521 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1’809 |






