The average property price in Gsteig b. Gstaad (3785) is CHF 12’211 per m² in October 2026.
Over the past 12 months, house prices have increased by +2%, while apartment prices have risen by +2.7%. The chart below illustrates the evolution of property prices in Gsteig b. Gstaad (3785) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +105.2% for houses and a rise of +88.9% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Gsteigstrasse | CHF 13’593 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2.9M |
| House: 5 rms. | House: 5 rms. | CHF 3.1M |
| House: 6 rms. | House: 6 rms. | CHF 3.5M |
| House: 7 rms. | House: 7 rms. | CHF 3.6M |
| House: 8 rms. | House: 8 rms. | CHF 3.7M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 1.2M |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1.2M |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1.2M |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1.2M |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1.2M |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’444 |
| House: 5 rms. | House: 5 rms. | CHF 2’767 |
| House: 6 rms. | House: 6 rms. | CHF 3’084 |
| House: 7 rms. | House: 7 rms. | CHF 3’516 |
| House: 8 rms. | House: 8 rms. | CHF 4’163 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 1’200 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’324 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’670 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 2’156 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’498 |
Discover recent transactions in Gsteig b. Gstaad (3785), including sold house prices.