House prices in Paul Born-Weg, 3360 Herzogenbuchsee
The average property price in Paul Born-Weg, 3360 Herzogenbuchsee is CHF 6’114 per m² in October 2026.
Price per m² in Paul Born-Weg, 3360 Herzogenbuchsee as of October 2026
Evolution of Real Estate Prices and Market Trends in 3360 Herzogenbuchsee
Over the past 12 months, house prices have increased by +3.4%, while apartment prices have risen by +4.2%. The chart below illustrates the evolution of property prices in 3360 Herzogenbuchsee over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +82.7% for houses and a rise of +70.3% for apartments, thus illustrating the housing market trends over time.





Recent transactions near Paul Born-Weg in 3360 Herzogenbuchsee
Discover recent transactions near Paul Born-Weg in 3360 Herzogenbuchsee, including sold house prices.
SOLDJan 2026Use artificial intelligence to get an instant valuation of your property
Appraise my home for freeAverage prices in 3360 Herzogenbuchsee
House prices
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 711k |
| House: 5 rms. | House: 5 rms. | CHF 862k |
| House: 6 rms. | House: 6 rms. | CHF 1M |
| House: 7 rms. | House: 7 rms. | CHF 1.3M |
| House: 8 rms. | House: 8 rms. | CHF 2.1M |
Apartment prices
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 487k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 497k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 545k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 664k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 891k |
Average monthly rents in 3360 Herzogenbuchsee
Monthly rent for houses
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’129 |
| House: 5 rms. | House: 5 rms. | CHF 2’155 |
| House: 6 rms. | House: 6 rms. | CHF 2’164 |
| House: 7 rms. | House: 7 rms. | CHF 2’166 |
| House: 8 rms. | House: 8 rms. | CHF 2’166 |
Monthly rent for apartments
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 747 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’177 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’474 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’762 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’098 |









