The average property price in Montavon (2857) is CHF 4’468 per m² in June 2026.
Over the past 12 months, house prices have increased by +1.8%. The chart below illustrates the evolution of house prices in Montavon (2857) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +75.4% for houses, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Route Principale | CHF 3’593 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1.1M |
| House: 5 rms. | House: 5 rms. | CHF 1.1M |
| House: 6 rms. | House: 6 rms. | CHF 1.1M |
| House: 7 rms. | House: 7 rms. | CHF 1.1M |
| House: 8 rms. | House: 8 rms. | CHF 1.1M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 375k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 396k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 440k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 510k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 628k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’075 |
| House: 5 rms. | House: 5 rms. | CHF 2’126 |
| House: 6 rms. | House: 6 rms. | CHF 2’253 |
| House: 7 rms. | House: 7 rms. | CHF 2’485 |
| House: 8 rms. | House: 8 rms. | CHF 2’904 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 431 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 739 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’017 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’377 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1’866 |
Discover recent transactions in Montavon (2857), including sold house prices.
APPRAISED2 May 2025
APPRAISED10 Apr 2024
APPRAISED2 Mar 2024
APPRAISED24 Mar 2023