Monthly rent and price per m² in 2502 Biel/Bienne as of April 2025
Appraise the value of your house or apartment in 2502 Biel/Bienne. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 942k |
House: 5 rooms | CHF 999k |
House: 6 rooms | CHF 1.14m |
House: 7 rooms | CHF 1.33m |
House: 8 rooms | CHF 1.47m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 437k |
Apartment: 2 rooms | CHF 504k |
Apartment: 3 rooms | CHF 618k |
Apartment: 4 rooms | CHF 759k |
Apartment: 5 rooms | CHF 982k |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 2.3k |
House: 5 rooms | CHF 2.6k |
House: 6 rooms | CHF 3.0k |
House: 7 rooms | CHF 3.6k |
House: 8 rooms | CHF 4.0k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 861.3 |
Apartment: 2 rooms | CHF 1.2k |
Apartment: 3 rooms | CHF 1.5k |
Apartment: 4 rooms | CHF 1.9k |
Apartment: 5 rooms | CHF 2.3k |
Street |
Average price per m²
|
---|---|
Kloosweg | CHF 7,413 |
Rue des Jardins | CHF 7,186 |
Rue de la Plaenke | CHF 6,301 |
Rue du Stand | CHF 5,598 |