House prices on Passage des Condémines, Dombresson (2056)
The average property price on Passage des Condémines, Dombresson (2056) is CHF 5’879 per m² in October 2026.
Price per m² on Passage des Condémines, Dombresson (2056) as of October 2026
Evolution of Real Estate Prices and Market Trends in Dombresson (2056)
Over the past 12 months, house prices have increased by +3.4%, while apartment prices have risen by +4.2%. The chart below illustrates the evolution of property prices in Dombresson (2056) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +73.3% for houses and a rise of +88.1% for apartments, thus illustrating the housing market trends over time.





Recent transactions near Passage des Condémines in Dombresson (2056)
Discover recent transactions near Passage des Condémines in Dombresson (2056), including sold house prices.
SOLDSep 2026
SOLDAug 2026
SOLDJul 2026Use artificial intelligence to get an instant valuation of your property
Appraise my home for freeAverage prices in Dombresson (2056)
House prices
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 596k |
| House: 5 rms. | House: 5 rms. | CHF 774k |
| House: 6 rms. | House: 6 rms. | CHF 893k |
| House: 7 rms. | House: 7 rms. | CHF 999k |
| House: 8 rms. | House: 8 rms. | CHF 1.1M |
Apartment prices
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 201k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 417k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 569k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 661k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 701k |
Average monthly rents in Dombresson (2056)
Monthly rent for houses
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’395 |
| House: 5 rms. | House: 5 rms. | CHF 2’395 |
| House: 6 rms. | House: 6 rms. | CHF 2’395 |
| House: 7 rms. | House: 7 rms. | CHF 2’395 |
| House: 8 rms. | House: 8 rms. | CHF 2’395 |
Monthly rent for apartments
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 593 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’086 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’399 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’658 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1’871 |







