House prices on Impasse Bord'Eaux, Aproz (Nendaz) (1994)
The average property price on Impasse Bord'Eaux, Aproz (Nendaz) (1994) is CHF 5’821 per m² in September 2026.
Price per m² on Impasse Bord'Eaux, Aproz (Nendaz) (1994) as of September 2026
Evolution of Real Estate Prices and Market Trends in Aproz (Nendaz) (1994)
Over the past 12 months, house prices have increased by +3.6%, while apartment prices have risen by +4.3%. The chart below illustrates the evolution of property prices in Aproz (Nendaz) (1994) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +87.6% for houses and a rise of +91.4% for apartments, thus illustrating the housing market trends over time.





Recent transactions near Impasse Bord'Eaux in Aproz (Nendaz) (1994)
Discover recent transactions near Impasse Bord'Eaux in Aproz (Nendaz) (1994), including sold house prices.
SOLDOct 2026
SOLDOct 2026
SOLDOct 2026Use artificial intelligence to get an instant valuation of your property
Appraise my home for freeAverage prices in Aproz (Nendaz) (1994)
House prices
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 845k |
| House: 5 rms. | House: 5 rms. | CHF 997k |
| House: 6 rms. | House: 6 rms. | CHF 1.2M |
| House: 7 rms. | House: 7 rms. | CHF 1.3M |
| House: 8 rms. | House: 8 rms. | CHF 1.3M |
Apartment prices
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 335k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 452k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 561k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 656k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 713k |
Average monthly rents in Aproz (Nendaz) (1994)
Monthly rent for houses
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’483 |
| House: 5 rms. | House: 5 rms. | CHF 2’563 |
| House: 6 rms. | House: 6 rms. | CHF 2’846 |
| House: 7 rms. | House: 7 rms. | CHF 3’306 |
| House: 8 rms. | House: 8 rms. | CHF 3’652 |
Monthly rent for apartments
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 963 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’364 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’645 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’834 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1’950 |







