The average property price in La Forclaz VS (1985) is CHF 6’752 per m² in June 2026.
Over the past 12 months, house prices have increased by +10.4%, while apartment prices have risen by +15.4%. The chart below illustrates the evolution of property prices in La Forclaz VS (1985) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +128.4% for houses and a rise of +214.5% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Route de Ferpècle | CHF 6’078 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 862k |
| House: 5 rms. | House: 5 rms. | CHF 972k |
| House: 6 rms. | House: 6 rms. | CHF 1.1M |
| House: 7 rms. | House: 7 rms. | CHF 1.2M |
| House: 8 rms. | House: 8 rms. | CHF 1.3M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | Not available |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 145k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 229k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 278k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 301k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1’504 |
| House: 5 rms. | House: 5 rms. | CHF 1’606 |
| House: 6 rms. | House: 6 rms. | CHF 2’028 |
| House: 7 rms. | House: 7 rms. | CHF 2’724 |
| House: 8 rms. | House: 8 rms. | CHF 3’248 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 268 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 458 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 709 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 862 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 899 |
Discover recent transactions in La Forclaz VS (1985), including sold house prices.
APPRAISED5 Jun 2026
APPRAISED4 Jun 2026
APPRAISED2 May 2026
APPRAISED1 Apr 2026