Monthly rent and price per m² in Némiaz (Chamoson) (1955) as of April 2025
Appraise the value of your house or apartment in Némiaz (Chamoson) (1955). Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 384k |
House: 5 rooms | CHF 483k |
House: 6 rooms | CHF 537k |
House: 7 rooms | CHF 602k |
House: 8 rooms | CHF 729k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 243k |
Apartment: 2 rooms | CHF 353k |
Apartment: 3 rooms | CHF 491k |
Apartment: 4 rooms | CHF 698k |
Apartment: 5 rooms | CHF 1.04m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 2.0k |
House: 5 rooms | CHF 2.0k |
House: 6 rooms | CHF 2.1k |
House: 7 rooms | CHF 2.2k |
House: 8 rooms | CHF 2.2k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 789.1 |
Apartment: 2 rooms | CHF 1.2k |
Apartment: 3 rooms | CHF 1.6k |
Apartment: 4 rooms | CHF 2.0k |
Apartment: 5 rooms | CHF 2.5k |
Street |
Average price per m²
|
---|---|
Route de la Grange à Léonard | CHF 4,720 |