Monthly rent and price per m² in 1700 Fribourg as of April 2025
Appraise the value of your house or apartment in 1700 Fribourg. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 886k |
House: 5 rooms | CHF 1.20m |
House: 6 rooms | CHF 1.41m |
House: 7 rooms | CHF 1.52m |
House: 8 rooms | CHF 1.55m |
Property type | Average price (CHF) |
---|---|
Studio | CHF 443k |
Apartment: 2 rooms | CHF 519k |
Apartment: 3 rooms | CHF 646k |
Apartment: 4 rooms | CHF 802k |
Apartment: 5 rooms | CHF 1.06m |
Property type | Average price (CHF) |
---|---|
House: 4 rooms | CHF 2.4k |
House: 5 rooms | CHF 2.4k |
House: 6 rooms | CHF 2.4k |
House: 7 rooms | CHF 2.4k |
House: 8 rooms | CHF 2.4k |
Property type | Average price (CHF) |
---|---|
Studio | CHF 784.5 |
Apartment: 2 rooms | CHF 1.3k |
Apartment: 3 rooms | CHF 1.6k |
Apartment: 4 rooms | CHF 1.9k |
Apartment: 5 rooms | CHF 2.3k |
Street |
Average price per m²
|
---|---|
Chemin du Verger | CHF 9,179 |
Route de la Vignettaz | CHF 8,357 |
Rue Hans-Fries | CHF 8,054 |
Rue de Lausanne | CHF 8,027 |
Rue François-d'Alt | CHF 7,886 |
Grand-Places | CHF 7,791 |
Chemin des Kybourg | CHF 7,622 |
Route des Arsenaux | CHF 7,298 |
Route Joseph-Chaley | CHF 7,271 |