The average property price in Cerniaz VD (1682) is CHF 6’491 per m² in June 2026.
Over the past 12 months, house prices have increased by +3.3%, while apartment prices have risen by +3.3%. The chart below illustrates the evolution of property prices in Cerniaz VD (1682) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +205.9% for houses and a rise of +76.5% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Rue Principale | CHF 6’303 |
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 308k |
| House: 5 rms. | House: 5 rms. | CHF 758k |
| House: 6 rms. | House: 6 rms. | CHF 1.1M |
| House: 7 rms. | House: 7 rms. | CHF 1.4M |
| House: 8 rms. | House: 8 rms. | CHF 1.7M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 478k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 481k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 510k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 610k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 874k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 2’566 |
| House: 5 rms. | House: 5 rms. | CHF 2’696 |
| House: 6 rms. | House: 6 rms. | CHF 2’868 |
| House: 7 rms. | House: 7 rms. | CHF 2’972 |
| House: 8 rms. | House: 8 rms. | CHF 2’997 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 483 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’041 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’514 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’982 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’516 |
Discover recent transactions in Cerniaz VD (1682), including sold house prices.