The average property price in Sur l'Etraz, Oron-le-Châtel (1608) is CHF 7’447 per m² in October 2026.
Price per m² in Sur l'Etraz, Oron-le-Châtel (1608) as of October 2026
Over the past 12 months, house prices have increased by +3.2%, while apartment prices have risen by +4.3%. The chart below illustrates the evolution of property prices in Oron-le-Châtel (1608) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +105.8% for houses and a rise of +106.1% for apartments, thus illustrating the housing market trends over time.
Use artificial intelligence to get an instant valuation of your property
Appraise my home for free| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1.2M |
| House: 5 rms. | House: 5 rms. | CHF 1.2M |
| House: 6 rms. | House: 6 rms. | CHF 1.3M |
| House: 7 rms. | House: 7 rms. | CHF 1.5M |
| House: 8 rms. | House: 8 rms. | CHF 1.7M |
| Property type | Average price | |
|---|---|---|
| Studio | Studio | CHF 465k |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 540k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 660k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 776k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 886k |
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1’453 |
| House: 5 rms. | House: 5 rms. | CHF 2’115 |
| House: 6 rms. | House: 6 rms. | CHF 3’130 |
| House: 7 rms. | House: 7 rms. | CHF 4’887 |
| House: 8 rms. | House: 8 rms. | CHF 7’803 |
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 873 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 1’395 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’816 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 2’274 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 2’800 |
Discover recent transactions near Sur l'Etraz in Oron-le-Châtel (1608), including sold house prices.
APPRAISED13 Aug 2026
APPRAISED27 Jul 2026
APPRAISED16 Jul 2026
APPRAISED7 Jun 2026