House prices on Rue du Franc-Castel, L'Auberson (1454)
The average property price on Rue du Franc-Castel, L'Auberson (1454) is CHF 4’967 per m² in October 2026.
Price per m² on Rue du Franc-Castel, L'Auberson (1454) as of October 2026
Evolution of Real Estate Prices and Market Trends in L'Auberson (1454)
Over the past 12 months, house prices have increased by +2.9%, while apartment prices have risen by +3.8%. The chart below illustrates the evolution of property prices in L'Auberson (1454) over the past 25 years.
Over a period of 25 years, the price per square meter has recorded an increase of +113% for houses and a rise of +107.6% for apartments, thus illustrating the housing market trends over time.





Recent transactions near Rue du Franc-Castel in L'Auberson (1454)
Discover recent transactions near Rue du Franc-Castel in L'Auberson (1454), including sold house prices.
SOLDNov 2026
SOLDOct 2026
SOLDOct 2026Use artificial intelligence to get an instant valuation of your property
Appraise my home for freeAverage prices in L'Auberson (1454)
House prices
| Property type | Average price | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 401k |
| House: 5 rms. | House: 5 rms. | CHF 561k |
| House: 6 rms. | House: 6 rms. | CHF 615k |
| House: 7 rms. | House: 7 rms. | CHF 627k |
| House: 8 rms. | House: 8 rms. | CHF 628k |
Apartment prices
| Property type | Average price | |
|---|---|---|
| Studio | Studio | Not available |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 111k |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 345k |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 660k |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1M |
Average monthly rents in L'Auberson (1454)
Monthly rent for houses
| Property type | Average rent | |
|---|---|---|
| House: 4 rms. | House: 4 rms. | CHF 1’909 |
| House: 5 rms. | House: 5 rms. | CHF 2’798 |
| House: 6 rms. | House: 6 rms. | CHF 4’063 |
| House: 7 rms. | House: 7 rms. | CHF 6’039 |
| House: 8 rms. | House: 8 rms. | CHF 8’787 |
Monthly rent for apartments
| Property type | Average rent | |
|---|---|---|
| Studio | Studio | CHF 644 |
| Apt: 2 rms. | Apartment: 2 rms. | CHF 839 |
| Apt: 3 rms. | Apartment: 3 rms. | CHF 1’076 |
| Apt: 4 rms. | Apartment: 4 rms. | CHF 1’388 |
| Apt: 5 rms. | Apartment: 5 rms. | CHF 1’738 |







